Click on the "Map & Directions link for the month you wish to see and the map will display at the bottom of the page. Maps are interactive - you can zoom and pan the view or change from line map to aerial photo.
Meeting information is subject to change so be sure to check back periodically to confirm the date and location.
| Date | City | Host District | Location |
|---|---|---|---|
| January 8 | Owosso | District 10 | |
| February 5 | Jackson | District 4 | |
| March 5 | Washtenaw Co. | District 4 | Map & Directions |
| April 6 | Pinckney | District 8 | Map & Directions |
| May 4 | Corunna | District 10 | Map & Directions |
| June 1 | St. Johns | District 6 | Map & Directions |
| July 13 | Skidway Lake | District 26 | Map & Directions |
| August 3 | Alpena | District 28 | Map & Directions |
| September 7 | Houghton Lake/Roscommon | District 26 | Map & Directions |
| October 5 | Bay City | District 22 | Map & Directions |
| November 2 | Flint | District 12 | Map & Directions |
| December 7 | Rives Junction | District 2 | Map & Directions |
As decided at the Area Assembly meeting on September 7, 2008 Central Michigan Intra-Area will meet every two months beginning in 2009. Locations listed below are based on 2008 meetings; information will be updated as it becomes available.
| Date | City | Host District | Location |
|---|---|---|---|
| February 1 | Corunna | District 10 | Map & Directions |
| April 5 | Pinckney | District 8 | Map & Directions |
| June 7 | Skidway Lake | District 26 | Map & Directions |
| August 2 | Alpena | District 28 | Map & Directions |
| October 4 | Bay County - Munger | District 22 | Map & Directions |
| December 6 | Washtenaw Co. | District 4 | Map & Directions |
Agendas do not become available until a few weeks before the meeting.
This page last updated September 17, 2008